gap line
Invoice Total:
$299.5
Due by
May 26, 2011
Invoice #10
Invoice
WoodSongs
| Item Description | Qty | Unit Price | Total |
|---|---|---|---|
| 5.17.11 - WS updates - Coffee House - Troubashow - AR | 3.25 | $8 | $26 |
| 5.19.11 - Troubashow - Peter Frampton & Youtube clip updates | 2 | $8 | $16 |
| 5.24.11 - Mary C C - Troubashow | 1 | $8 | $8 |
| 5.25.11 & 5.26.11 - WS email page text updates & Woodie Guthrie changes- Troubashow text changes | 3.25 | $8 | $26 |
| 5.29.11 - Troubashow - Brian Wilson + code updates .htm to .php | 2.5 | $8 | $20 |
| Old Invoice System Carryover - 2.13.2011 - 5.14.2011 | 1 | $177.50 | $177.5 |
| 5.30.11 - WS June & July Schedule Updates & 5.31.11 - Update 'advertsing' page on Troubashow | 3.25 | $8 | $26 |
| Sub Total: $299.5 | |||
| Sub Total | Tax | Total Due |
|---|---|---|
| $299.5 | $0 | $299.5 |
Terms & Conditions
Please pay within 5 business days of invoice receipt. Please make checks payable directly to 'Ian Hart' and not 'Ian Hart Design'.

